Benefits Cost
For Employees
Medical – Cigna Insurance |
|||||
Option #1 – HMO Plan | Option #2 – HDHP (High Deductible Health Plan) |
||||
Employee Only | $54.90 | Employee Only | $7.75 | ||
Employee & Spouse | $157.98 | Employee & Spouse | $48.60 | ||
Employee & Child(ren) | $147.98 | Employee & Child(ren) | $46.10 | ||
Family Coverage | $223.68 | Family Coverage | $67.16 |
Dental – Cigna Insurance |
|
Employee Only | $5.37 |
Employee & Spouse | $11.26 |
Employee & Child(ren) | $11.80 |
Family Coverage | $17.70 |
Vision – Cigna Insurance |
|||||
**You must elect a medical plan in order to be eligible for Vision Insurance | |||||
Employee Only | $0.00 | ||||
Employee & Spouse | $0.00 | ||||
Employee & Child(ren) | $0.00 | ||||
Family Coverage | $0.00 |