2025-2026 WISH Income Limits1

Income Limits1
County 1-person household 2-person household 3-person household 4-person household 5-person household 6-person household 7-person household 8-person household
Maricopa $ 60,522 $ 69,069 $ 77,770 $ 86,394 $ 93,324 $ 100,254 $ 107,184 $ 114,114
Pinal $ 60,522 $ 69,069 $ 77,770 $ 86,394 $ 93,324 $ 100,254 $ 107,184 $ 114,114
Pima $ 51,821 $ 59,213 $ 66,605 $ 73,997 $ 79,926 $ 85,855 $ 91,784 $ 97,713
Yavapai $ 48,818 $ 55,825 $ 62,755 $ 69,762 $ 75,383 $ 80,927 $ 86,548 $ 92,092
Mohave $ 41,580 $ 47,509 $ 53,438 $ 59,367 $ 64,141 $ 68,838 $ 73,612 $ 78,386
Coconino $ 58,828 $ 67,221 $ 75,614 $ 84,007 $ 90,706 $ 97,405 $ 104,181 $ 110,880
Navajo $ 37,884 $ 43,274 $ 48,741 $ 54,131 $ 58,520 $ 62,832 $ 67,144 $ 71,456
Santa Cruz $ 37,730 $ 43,120 $ 48,510 $ 53,900 $ 58,212 $ 62,524 $ 66,836 $ 71,148
Cochise $ 38,423 $ 43,890 $ 49,357 $ 54,824 $ 59,213 $ 63,602 $ 67,991 $ 72,380
Yuma $ 39,193 $ 44,737 $ 50,358 $ 55,902 $ 60,445 $ 64,911 $ 69,377 $ 73,843
Gila $ 41,195 $ 47,047 $ 52,976 $ 58,828 $ 63,525 $ 68,222 $ 72,996 $ 77,693
Income Limits1
County1-person household2-person household3-person household4-person household5-person household6-person household7-person household8-person household
Travis$ 72,149$ 82,467$ 92,785$ 103,026$ 111,342$ 119,581$ 127,820$ 136,059
Williamson$ 72,149$ 82,467$ 92,785$ 103,026$ 111,342$ 119,581$ 127,820$ 136,059
Dallas$ 63,294$ 72,303$ 81,312$ 90,321$ 97,559$ 104,797$ 112,035$ 119,273
Lee$ 44,044$ 50,358$ 56,672$ 62,909$ 67,991$ 72,996$ 78,078$ 83,083
Atascosa$ 46,893$ 53,592$ 60,291$ 66,913$ 72,303$ 77,693$ 83,006$ 88,396
Bandera$ 52,129$ 59,521$ 66,990$ 74,382$ 80,388$ 86,317$ 92,246$ 98,252
Bexar$ 52,129$ 59,521$ 66,990$ 74,382$ 80,388$ 86,317$ 92,246$ 98,252
Comal$ 52,129$ 59,521$ 66,990$ 74,382$ 80,388$ 86,317$ 92,246$ 98,252
Guadalupe$ 52,129$ 59,521$ 66,990$ 74,382$ 80,388$ 86,317$ 92,246$ 98,252
Kendall$ 77,616$ 88,704$ 99,792$ 110,803$ 119,735$ 128,590$ 137,445$ 146,300
Medina$ 52,437$ 59,906$ 67,375$ 74,844$ 80,850$ 86,856$ 92,862$ 98,868
Wilson$ 52,129$ 59,521$ 66,990$ 74,382$ 80,388$ 86,317$ 92,246$ 98,252
Harris$ 54,516$ 62,293$ 70,070$ 77,847$ 84,084$ 90,321$ 96,558$ 102,795
Collin$ 63,294$ 72,303$ 81,312$ 90,321$ 97,559$ 104,797$ 112,035$ 119,273
Hays$ 72,149$ 82,467$ 92,785$ 103,026$ 111,342$ 119,581$ 127,820$ 136,059
Caldwell$ 72,149$ 82,467$ 92,785$ 103,026$ 111,342$ 119,581$ 127,820$ 136,059
Bell$ 44,352$ 50,666$ 56,980$ 63,294$ 68,376$ 73,458$ 78,540$ 83,545
McLennan$ 47,894$ 54,747$ 61,600$ 68,453$ 73,997$ 79,387$ 84,854$ 90,321
Montgomery$ 54,516$ 62,293$ 70,070$ 77,847$ 84,084$ 90,321$ 96,558$ 102,795
Falls$ 42,812$ 48,972$ 55,055$ 61,138$ 66,066$ 70,994$ 75,845$ 80,773
Bastrop$ 72,149$ 82,467$ 92,785$ 103,026$ 111,342$ 119,581$ 127,820$ 136,059
Chambers$ 54,516$ 62,293$ 70,070$ 77,847$ 84,084$ 90,321$ 96,558$ 102,795
Rockwall$ 63,294$ 72,303$ 81,312$ 90,321$ 97,559$ 104,797$ 112,035$ 119,273
Wichita$ 47,894$ 54,824$ 61,600$ 68,453$ 73,997$ 79,464$ 84,931$ 90,398
Navarro$ 43,813$ 50,050$ 56,287$ 62,524$ 67,529$ 72,534$ 77,539$ 82,544
Coryell$ 44,352$ 50,666$ 56,980$ 63,294$ 68,376$ 73,458$ 78,540$ 83,545
Lampasas$ 55,209$ 63,063$ 70,917$ 78,771$ 85,085$ 91,399$ 97,713$ 104,027
Orange$ 45,507$ 52,052$ 58,520$ 64,988$ 70,224$ 75,460$ 80,619$ 85,855
Burnet$ 53,900$ 61,600$ 69,300$ 77,000$ 83,160$ 89,320$ 95,480$ 101,640
Tarrant$ 57,519$ 65,758$ 73,997$ 82,159$ 88,781$ 95,326$ 101,948$ 108,493
Johnson$ 57,519$ 65,758$ 73,997$ 82,159$ 88,781$ 95,326$ 101,948$ 108,493
Parker$ 57,519$ 65,758$ 73,997$ 82,159$ 88,781$ 95,326$ 101,948$ 108,493
Liberty$ 54,516$62,293$70,070$77,847$84,084$90,321$96,558$102,795
Tom Green$ 44,121$50,435$56,749$62,986$68,068$73,073$78,155$83,160
Disclosures

1Annual income limit is combined household annual income. Annual income is determined at the time of enrollment in the WISH Program, and based on income eligibility guidelines published by Federal Home Loan Bank of San Francisco and is at or below 77% of the HUD area median income.