2026-2027 WISH Income Limits1

Income Limits1
County 1-person household 2-person household 3-person household 4-person household 5-person household 6-person household 7-person household 8-person household 9-person household 10-person household
Maricopa $ 61,386 $ 70,200 $ 78,936 $ 87,672 $ 94,692 $ 101,712 $ 108,732 $ 115,752 $ 122,772 $ 129,792
Pinal $ 61,386 $ 70,200 $ 78,936 $ 87,672 $ 94,692 $ 101,712 $ 108,732 $ 115,752 $ 122,772 $ 129,792
Pima $ 54,522 $ 62,322 $ 70,122 $ 77,844 $ 84,084 $ 90,324 $ 96,564 $ 102,804 $ 109,044 $ 115,284
Yavapai $ 52,104 $ 59,592 $ 67,002 $ 74,412 $ 80,418 $ 86,346 $ 92,274 $ 98,280 $ 104,208 $ 110,136
Mohave $ 43,680 $ 49,920 $ 56,160 $ 62,322 $ 67,314 $ 72,306 $ 77,298 $ 82,290 $ 87,282 $ 92,274
Coconino $ 61,152 $ 69,888 $ 78,624 $ 87,360 $ 94,380 $ 101,400 $ 108,342 $ 115,362 $ 122,304 $ 129,324
Navajo $ 41,730 $ 47,658 $ 53,586 $ 59,514 $ 64,350 $ 69,108 $ 73,866 $ 78,624 $ 83,382 $ 88,140
Santa Cruz $ 36,348 $ 41,496 $ 46,722 $ 51,870 $ 56,082 $ 60,216 $ 64,350 $ 68,484 $ 72,618 $ 76,830
Cochise $ 42,744 $ 48,906 $ 54,990 $ 61,074 $ 65,910 $ 70,824 $ 75,738 $ 80,652 $ 85,566 $ 90,402
Yuma $ 43,602 $ 49,842 $ 56,082 $ 62,244 $ 67,236 $ 72,228 $ 77,220 $ 82,212 $ 87,204 $ 92,196
Gila $ 45,864 $ 52,416 $ 58,968 $ 65,520 $ 70,746 $ 75,972 $ 81,276 $ 86,502 $ 91,728 $ 97,032
Income Limits1
County1-person household2-person household3-person household4-person household5-person household6-person household7-person household8-person household
Travis$ 73,398$ 83,928$ 94,380$ 104,832$ 113,256$ 121,680$ 130,026$ 138,450
Williamson$ 73,398$ 83,928$ 94,380$ 104,832$ 113,256$ 121,680$ 130,026$ 138,450
Dallas$ 66,144$ 75,582$ 85,020$ 94,458$ 102,024$ 109,590$ 117,156$ 124,722
Lee$ 48,672$ 55,614$ 62,556$ 69,498$ 75,114$ 80,652$ 86,190$ 91,806
Atascosa$ 47,034$ 53,742$ 60,450$ 67,158$ 72,540$ 77,922$ 83,304$ 88,686
Bandera$ 54,990$ 62,790$ 70,668$ 78,468$ 84,786$ 91,026$ 97,344$ 103,584
Bexar$ 54,990$ 62,790$ 70,668$ 78,468$ 84,786$ 91,026$ 97,344$ 103,584
Comal$ 54,990$ 62,790$ 70,668$ 78,468$ 84,786$ 91,026$ 97,344$ 103,584
Guadalupe$ 54,990$ 62,790$ 70,668$ 78,468$ 84,786$ 91,026$ 97,344$ 103,584
Kendall$ 76,284$ 87,204$ 98,124$ 108,966$ 117,702$ 126,438$ 135,174$ 143,910
Medina$ 55,146$ 63,024$ 70,902$ 78,780$ 85,098$ 91,416$ 97,734$ 104,052
Wilson$ 54,990$ 62,790$ 70,668$ 78,468$ 84,786$ 91,026$ 97,344$ 103,584
Harris$ 56,784$ 64,896$ 73,008$ 81,120$ 87,672$ 94,146$ 100,620$ 107,094
Collin$ 66,144$ 75,582$ 85,020$ 94,458$ 102,024$ 109,590$ 117,156$ 124,722
Hays$ 73,398$ 83,928$ 94,380$ 104,832$ 113,256$ 121,680$ 130,026$ 138,450
Caldwell$ 73,398$ 83,928$ 94,380$ 104,832$ 113,256$ 121,680$ 130,026$ 138,450
Bell$ 46,488$ 53,118$ 59,748$ 66,378$ 71,760$ 77,064$ 82,368$ 87,672
McLennan$ 49,374$ 56,394$ 63,414$ 70,434$ 76,128$ 81,744$ 87,360$ 92,976
Montgomery$ 56,784$ 64,896$ 73,008$ 81,120$ 87,672$ 94,146$ 100,620$ 107,094
Falls$ 45,708$ 52,260$ 58,812$ 65,286$ 70,512$ 75,738$ 80,964$ 86,190
Bastrop$ 73,398$ 83,928$ 94,380$ 104,832$ 113,256$ 121,680$ 130,026$ 138,450
Chambers$ 56,784$ 64,896$ 73,008$ 81,120$ 87,672$ 94,146$ 100,620$ 107,094
Rockwall$ 66,144$ 75,582$ 85,020$ 94,458$ 102,024$ 109,590$ 117,156$ 124,722
Wichita$ 49,842$ 56,940$ 64,038$ 71,136$ 76,830$ 82,524$ 88,218$ 93,912
Navarro$ 46,254$ 52,884$ 59,514$ 66,066$ 71,370$ 76,674$ 81,978$ 87,282
Coryell$ 46,488$ 53,118$ 59,748$ 66,378$ 71,760$ 77,064$ 82,368$ 87,672
Lampasas$ 58,110$ 66,378$ 74,646$ 82,914$ 89,622$ 96,252$ 102,882$ 109,512
Orange$ 47,892$ 54,756$ 61,620$ 68,406$ 73,944$ 79,404$ 84,864$ 90,324
Burnet$ 52,962$ 60,528$ 68,094$ 75,660$ 81,744$ 87,828$ 93,834$ 99,918
Tarrant$ 60,294$ 68,874$ 77,454$ 86,034$ 92,976$ 99,840$ 106,704$ 113,568
Johnson$ 60,294$ 68,874$ 77,454$ 86,034$ 92,976$ 99,840$ 106,704$ 113,568
Parker$ 60,294$ 68,874$ 77,454$ 86,034$ 92,976$ 99,840$ 106,704$ 113,568
Liberty$ 56,784$ 64,896$ 73,008$ 81,120$ 87,672$ 94,146$ 100,620$ 107,094
Tom Green$ 49,140$ 56,160$ 63,180$ 70,122$ 75,738$ 81,354$ 86,970$ 92,586
Denton$ 66,144$ 75,582$ 85,020$ 94,458$ 102,024$ 109,590$ 117,156$ 124,722
Blanco$ 58,266$ 66,612$ 74,958$ 83,226$ 89,934$ 96,564$ 103,272$ 109,902
Grayson$ 52,104$ 59,514$ 66,924$ 74,334$ 80,340$ 86,268$ 92,196$ 98,124
Kent$ 53,196$ 60,762$ 68,328$ 75,894$ 81,978$ 88,062$ 94,146$ 100,230
Disclosures

1Annual income limit is combined household annual income. Annual income is determined at the time of enrollment in the WISH Program, and based on income eligibility guidelines published by Federal Home Loan Bank of San Francisco and is at or below 78% of the HUD area median income.